Welcome to our listing of private dining rooms. Included, you will find a list of private dining rooms located within restaurants. This is not a list of venue halls but restaurants with private closed off areas for parties of different sizes. Be sure to read the notes sections. The capacity and pricing is the maximum figure. The food minimum and rental price could be different from what’s listed in the notes.
If you know of a restaurant we are missing on the list, please submit yours here! If you would like to see a location view, check out our Directory that has everything mapped out.
Restaurant | Address | Phone Number | Max Capacity | Rental Price | Food Minimum | Notes |
---|---|---|---|---|---|---|
6S Steakhouse | 6200 W 21st St, Wichita, KS | 316-361-6667 | 50 | - | $3,000 | There are three rooms with different food min. depending on day 20 capacity room $1000 ($1500 Fri/Sat) 30 capacity room $1500 ($2000 Fri/Sat) 50 capacity room $2000 ($3000 Fri/Sat) |
Abuelo's East | 1413 N Waterfront Pkwy, WIchita, KS | 316-634-2230 | 28 | - | $600 | Food min. is $300 before 6pm |
Alvazino Wine Tavern | 1001 W Douglas Ave, Wichita, KS | 316-260-8309 | 10 | - | - | No cost and no minimum |
AVI Steakhouse | 135 N Waco, Wichita, KS | 316-262-3300 | 22 | - | $250 | Food min is $350 on holidays |
Bella Luna | 2132 N Rock Road, Wichita, KS | 316-634-0008 | 18 | - | $150 | |
Cafe Bel Ami | 229 N WIlliam, Wichita, KS | 316-267-3433 | 18 | - | - | Private room can seat 14-18 people, no charge |
Chester's Chophouse | 1550 N Webb Road, Wichita, KS | 316-201-1300 | 45 | - | - | 40 people or more there is no food minimum. Under 40 there will be one that is negotiated |
Chico's Restaurant | 4407 W Maple St, Wichita, KS | 316-943-5401 | 40 | - | - | There is no longer a charge for the room rental. |
Chisholm's American Beef & Ale House | 2098 Airport Road, Wichita, kS | 316-218-9967 | 24 | $250 | - | |
The Coop Coffee & Boba Bar | 2812 E Douglas Ave Wichita KS | 316-874-6891 | 25 | Free with food or drink purchase for entire party | $5 per person | The Coop occupies a renovated house and our 3rd floor occupies 25 people and we have a conference room on the 2nd floor that comfortably seats 10 people. Unfortunately these rooms are not handicap accessible due to the amount of stairs so please keep this in mind when planning for your attendees. |
Copper Oven | 2409 W 13th St, Wichita, KS | 316-945-7549 | 10 | - | - | No charge to use the room |
Egg Crate Cafe | 8606 W 13th St, Wichita, KS | 316-295-2822 | 10 | - | - | No charge to use the room |
El Viejieto | 4722 S Broadway Ave, WIchita, KS | 316-636-7390 | 52 | $300 | - | Price is negotiable |
Firebirds Wood Fired Grill | 10096 E 13th St N, Wichita, KS | 316-616-0969 | 42 | - | $1,250 | Food Min. is $150 before 4pm |
Fireside Grille | 9100 E Corporate Hills Dr, Wichita, KS | 316-651-0333 | 15 | - | - | Not a true private dining area, more of a meeting space |
Fuzzy's Taco Shop | 306 N Rock Road, Wichita, KS | 316-684-8226 | 50 | $10 | - | Reservations of more than 15 people must order a buffet line menu. Parties of 15 may order plated meals and room cost is $10 an hour. |
Georges French Bistro | 4618 E Central Ave, Wichita, KS | 316-831-1325 | 50 | - | $2,000 | They have two rooms of 20 & 30 that can be conjoined. Evening and weekend food min can range around $2000. During the day, there may not be a charge. |
Jane's Landing | 1002 N 2nd Ave, Mulvane, KS | 316-777-6616 | 50 | $175 - $200 per hour for the entire shop | Discount on drinks with the rental | |
Larkspur Bistro & Bar | 904 E Douglas Ave, Wichita, KS | 316-262-5275 | 80 | $100 | $500 | During lunch time there is a $50 room charge with $300 food min. After 4pm, there is a $100 room charge and $500 food min. |
Livingston's Diner | 9747 E 21st St N, Wichita, KS | 316-686-0488 | 40 | No charge to use the room | ||
Lola's Bistro | 2146 N Collective Lane, Wichita, KS | 316-613-2223 | 24 | $0 | $0 | No rental or food min charges for the time being |
Napoli Italian Eatery | 7718 E 37th St N, Wichita, KS | 316-260-5859 | 12 | - | $200 | Private room behind the bar, seats 12, $200 food & beverage minimum applies |
Newport Grill | 1900 N Rock Road, Wichita, KS | 316-636-9555 | 40 | - | $1,000 | They have one 40 person room that can be split into two. For the entire 40 person room it is a $1000 food min. or $500 for half of the rooms split. |
Old Chicago East | 7626 E Kellogg Dr, Wichita, KS | 316-685-3111 | 25 | - | - | Must order Old Chicago food and a week and a half notice |
Picasso's Pizzeria | 621 W Douglas Ave, Wichita, KS | 316-267-5423 | 35 | $100 | - | $100 rental rate is for the weekend only |
Pizza Hut Maize | 3960 N Maize Rd, Maize, KS | 316-721-6979 | 30 | - | $50 | |
Pizza Ranch | 2121 N Tyler Rd, Wichita, KS | 316-867-2007 | 90 | - | - | The private room can seat up to 90 or split three ways to seat 24, 24 and 42. There is no charge but they ask for a min. of 20 or more to get the room. |
PourHouse ICT | 711 E Douglas Ave, Wichita, KS | 316-260-4897 | 50 | - | - | Rental price depends on multiple variables |
RedRock Canyon Grill | 1844 N Rock Road, Wichita, KS | 316-636-1844 | 40 | - | - | All people in the party must eat |
Reverie Coffee Roasters | 2206 E Douglas Ave, Wichita, KS | 316-202-6554 | 50 | $125 | - | Starts at $50-125/hour, discounts for room fee occur with catered orders |
River City Brewing | 150 N Mosley St, Wichita, KS | 316-263-2739 | 72 | $75 | $500 | Evening rate is $500 food min (excluding alcohol) and $75 room charge. Ouside of that its a $300 food min and $25 room charge |
Scotch and Sirloin | 5325 E Kellogg Dr, Wichita, KS | 316-685-8701 | 100 | $300 | $600 | They have four rooms ranging in capacities from 25-100. The rental/food min rates run $50-$75 and $300 for the smaller rooms. $150/$400 for the medium size room and $300/$600 for the 100 person room |
Stroud's | 3661 N Hillside St, Wichita, KS | 316-838-2454 | 60 | - | - | As long as everybody orders dinner, there is no charge |
The Sweet Spot | 8448 W Central Ave Wichita, KS | 316-260-4999 | 36 | $0 | Depends on party size | Please email Wichitasweetspot@gmail.com if you are interested in booking our private room! |
The Barn | 307 W Dean St, Burrton, KS | 620-463-8056 | 80 | - | - | $50 deposit required |
Twelve | 12111 W Maple St, Wichita, KS | 316-440-2812 | 30 | - | $250-750 | Lunch: 11 AM-2 PM, Monday-Saturday $250 minimum purchase agreement ($300 for November-January for Holidays) Parties of 15 or more require a set menu $150 deposit to reserve the room (nonrefundable if canceled within 72 hours of event) Dinner: 4 PM-9 PM, Monday-Saturday Monday-Thursday $600 minimum purchase agreement ($750 for November-January for Holidays) Friday & Saturday $750 minimum purchase agreement ($900 for November-January for Holidays) Parties of 15 or more require a set menu $300 deposit to reserve the room (nonrefundable if canceled within 72 hours of event) Not Available on Sundays |
Vora Restaurant European | 3252 E Douglas Ave, WIchita, KS | 316-977-9277 | 50 | - | $1,000 | Two rooms conjoined has a 50 total person capacity with food min of $500 per room on the weekends (or $1000 total for both rooms). None on the weekdays |
Walt's East | 7732 E Central Ave, Wichita, KS | 316-691-8800 | 50 | - | - | There are three rooms to rent that fit between 25-50 people. |
Wine Dive | 4714 E Douglas Ave, Wichita, KS | 316-613-2772 | 20 | - | $250 | $50 cancellation for no calls/no shows |
Woodfire Grille Kansas Star Casino | 777 Kansas Star Casino Dr, Mulvane, KS | 316-719-5148 | 10 | - | - | No charge to use |
YaYa's | 8115 E 21st St N, Wichita, KS | 316-634-1000 | 100 | - | - | Three rooms with capacity of 18, 45, and 55. The 45 and 55 can be conjoined. Unable to confirm pricing yet |
Submit Your Private Dining Room Here
Did you find this article helpful and want to support the continuing free content at Wichita By E.B.? The site is made possible by contributions and keeps this resource free for the city. You can help keep our site going with a simple one-time or recurring donation.